 | Availability/Contact |
For further information please email us at paul@red-triangle.co.uk or call 020 7801 6330 and ask for Paul
Casa Mandarina Spain 2008
Scroll further down for Dos Palmeras Menorca
Week
| Availability | Price £
| Jan 6 - March 21
| A | 1450
| MMarch 26 - March Apr 5
| B | | April 5 - April 12
| A | 1450
| April 12 - April 19
| B |
| April 19 - April 25
| A | 1450
| April 25 - May 3
| A | 1450
| May 3 - May 10
| A | 1450 | May 10 - May 17
| A | 1450 | May 17 - May 24
| B | | May 24 - May 31
| B | | May 31 - June 7
| A | 1450 | June 7 - June 14
| B | | June 14 - June 21
| B | | June 21 - June 28
| B
| | | | | | June 28 - July 5
| B | | July 5 to July 12
| B | | July 12 to July 19
| B | | July 19 - July 26
| B | | July 26 - August 2
| B | | August 2 - August 9
| B | | August 9 - August 16
| B | | August 16 - August 23
| B | | August 23 - August 30
| B | | August 30 - September 6
| B | | September 6 - Sep 13
| B | | September 13 - Sep20
| B | | September 20 - Sept27
| B | | September 27 - October 4
| B |
| October 4 - October 11
| B | | October 11 - October 19
| B | | October 19 onward
| A
| 1450
| December 22 to January 6
| B
|
|
A = Available, B = Booked * denotes special deal available please ask
Dos Palmeras Menorca 2008
| Week | Availabilty | Price £
| 25 Apr - 2 May
| A | 1350 | 2 May - 9 May
| A | 1350
| 9 May - 16 May
| A | 1350
| 16 May - 23 May
| A | 1350
| 23 May - 30 May
| A | 1350
| 30 May - 6 June
| A | 1350 | 6 June - 13 June
| A | 1350 | 13 June - 20 June
| B | | 20 June - 27 June
| B | | 27 June - 4 July
| A | 1550 | 4 July - 11 July
| B | | 11 July - 18 July
| A | 1550 | 18 July - 25 July
| B | | 25 July - 1 Aug
| B |
| 1 Aug - 8 Aug
| B | | 8 Aug - 15 Aug
| B | 1550 | 15 Aug - 22 Aug
| B | 1550 | 22 Aug - 29 Aug
| A | 1550 | 29 Aug - 5 Sep
| A | 1550 | 5 Sep- 12 Sep
| A | 1350 | 12 Sep - 19 Sep
| A | 1350 | 19 Sep - 26 Sep
| A | 1350 |
| A | | | | | | | | | | | | | |
A = Available, B = Booked, * denotes special deal available please ask
|
|